Area | Ladakh |
Kilometer | 760 approx |
Duration | 5Nights / 6 Days |
Max Altitude | 18,383 ft. (Khardongla Top) |
Number of Passes | 02 |
Number of Lakes | 01 |
Best Time | May to Sept. |
Innova | Xylo | Tempo Traveller |
12,900 for 1 person (Sharing cab) | 11,200 for 1 person (Sharing cab) | 77,500 for 8 person |
47,000 for 2 person (1 cab) | 41,500 for 2 person (1 cab) | 90,000 for 10 person |
54,500 for 3 person (1 cab) | 47,500 for 3 person (1 cab) | 100000 for 12 person |
62,000 for 4 person (1 cab) | 53,500 for 4 person (1 cab) | |
69,000 for 5 person (1 cab) | 59,000 for 5 person (1 cab) |
Social Networks