Engine Disp. | : | 411cc |
No. of Cyclinder | : | 1 |
Torque | : | 32 NM @ 4250rpm |
Power | : | 24.83 PS @ 6500rpm |
Top Speed | : | 145 kmph |
ABS | : | N.A |
Head Lamp | : | 12v H 460/55W |
Fuel Tank Capacity | : | 15 ltr. |
Tochometer | : | Analog |
Fuel System | : | Fuel Injection |
Fuel Type | : | Petrol |
Engine Disp. | : | 499cc |
No. of Cyclinder | : | 1 |
Torque | : | 41.3NM @ 4000rpm |
Power | : | 27.57 PS @ 5250rpm |
Top Speed | : | 120 kmph |
ABS | : | N.A |
Head Lamp | : | Halogen |
Fuel Tank Capacity | : | 13.5 ltr. |
Tochometer | : | Analog |
Fuel System | : | Fuel Injection |
Fuel Type | : | Petrol |
Engine Disp. | : | 346cc |
No. of Cyclinder | : | 1 |
Torque | : | 28NM @ 4000rpm |
Power | : | 20.07 PS @ 5250rpm |
Top Speed | : | 110 kmph |
ABS | : | N.A |
Head Lamp | : | Halogen |
Fuel Tank Capacity | : | 13.5 ltr. |
Tochometer | : | Analog |
Fuel System | : | Carburetor |
Fuel Type | : | Petrol |
Engine Disp. | : | 499cc |
No. of Cyclinder | : | 1 |
Torque | : | 41.3 NM @ 4000rpm |
Power | : | 27.57 PS @ 5250rpm |
Top Speed | : | 120 kmph |
ABS | : | N.A |
Head Lamp | : | Halogen |
Fuel Tank Capacity | : | 13.5 ltr. |
Tochometer | : | Analog |
Fuel System | : | Fuel Injection |
Fuel Type | : | Petrol |
Engine Disp.nn | : | 248.8cc |
No. of Cyclinder | : | 1 |
Torque | : | 24NM @ 7500rpm |
Power | : | 29.91 PS @ 9000rpm |
Top Speed | : | 131 kmph |
ABS | : | N.A |
Head Lamp | : | Halogen with LED DRL |
Fuel Tank Capacity | : | 13.4 ltr. |
Tochometer | : | Digital |
Fuel System | : | Fuel Injection |
Fuel Type | : | Petrol |
Engine Disp. | : | 220cc |
No. of Cyclinder | : | 1 |
Torque | : | 17.5NM @ 7000rpm |
Power | : | 19.03 PS @ 8400rpm |
Top Speed | : | 118 kmph |
ABS | : | N.A |
Head Lamp | : | Halogen with LED |
Fuel Tank Capacity | : | 13 ltr. |
Tochometer | : | Analog |
Fuel System | : | Fuel Injection |
Fuel Type | : | Petrol |
Social Networks